Start with Free Plan · Agentless Setup · Pay for What You Manage
Compare each tier to find the right balance of visibility, optimization, and control.
| Core Capability | Free | Basic | Standard | Enterprise |
|---|---|---|---|---|
| Global inventory scanning | ✓ | ✓ | ✓ | ✓ |
| Resource Scheduler | — | ✓ | ✓ | ✓ |
| Role-Based Access Control | ✓ | ✓ | ✓ | ✓ |
| Cross-Cloud Cost Variance Tracking | — | ✓ | ✓ | ✓ |
| Cloud Estimator Tool | — | ✓ | ✓ | ✓ |
| Usage & Forecasting | — | ✓ | ✓ | ✓ |
| Anomaly Cost Detection & Alerts | — | ✓ | ✓ | ✓ |
| Personalized DevOps Support | — | — | ✓ | ✓ |
| Kubernetes Monitoring | — | — | ✓ | ✓ |
| SSO / SAML Integrations | — | — | — | ✓ |
| DevOps Infrastructure Management | — | — | — | ✓ |
| SRE Support (24x7) | — | — | — | ✓ |
| Monitoring & Observability logging (up to 100GB) | — | — | — | ✓ |
| Data Limit | 10 Records | 25 Records | 200 Records | Unlimited |
Full capability breakdown behind each tier to help you pick the right fit for your security posture.
| Capability | Standard | Team | Enterprise |
|---|---|---|---|
| Limits & Fleet Size | |||
| Cloud accounts / clusters | Up to 3 | Up to 15 | Unlimited |
| Users | Up to 10 | Up to 50 | Unlimited |
| Repositories | Up to 15 | Up to 100 | Unlimited |
| Scans / month | 5 | Unlimited | Unlimited |
| Data retention | 90 days | 1 year | Custom / Multi-Year |
| Code & Supply Chain Security | |||
| SAST, SCA, secrets & IaC scanning | ✓ | ✓ | ✓ |
| SBOM + supply-chain reachability | ✓ | ✓ | ✓ |
| AI suggest-fix & auto-remediation PRs | — | ✓ | ✓ |
| Cloud & Workload Security (CNAPP) | |||
| CSPM + Global Asset Inventory | ✓ | ✓ | ✓ |
| Container & image scanning | ✓ | ✓ | ✓ |
| Kubernetes & workload security | Add-on | ✓ | ✓ |
| Attack path & identity analysis | — | ✓ | ✓ |
| Threat intelligence feeds | — | ✓ | ✓ |
| Compliance & GRC Evidence Store | |||
| Frameworks supported | 2 Frameworks | Unlimited | Unlimited |
| Automated evidence store & auto-fill | — | ✓ | ✓ |
| Platform, Support & Deployment | |||
| SSO / SAML + Role-Based Access Control | — | ✓ | ✓ |
| Integrations (SIEM, ticketing, Wazuh) | — | ✓ | ✓ |
| Uptime SLA | 99.5% | 99.5% | 99.9% |
| Support level | Email support | Priority Support | Named CSM + 24×7 SRE |
| Deployment model | Shared SaaS | Shared SaaS | Dedicated / Isolated Option |
Everything you need to know about Offload Security, compliance evidence, and onboarding.
See how capabilities and usage limits scale across each OpsEpoch tier.
| PARAMETER | Free $0 / month |
Basic $20 / month |
Pro $100 / month |
Enterprise Talk to us |
|---|---|---|---|---|
| DATA & RETENTION | ||||
| Log / APM / Kubernetes data | 1 GB | 10 GB | 150 GB | Custom up to 1024 GB |
| Max retention | 7 days | 30 days | 30 days | Retention you choose |
| MONITORING LIMITS | ||||
| Website URLs | 10 | 100 | Unlimited up to 500 |
Custom up to 5000 |
| Scheduling | 10 | 100 | 500 | Custom up to 5000 |
| Servers | 5 | 10 | 100 | Custom up to 1000 |
| Cloud integrations | 1 | 3 | 9 | Custom up to 99 |
| System dashboards | 2 | 5 | 20 | Custom up to 200 |
| INFRASTRUCTURE | ||||
| Dedicated server | — | — | ✓ | ✓ |
| Custom URL | — | — | ✓ | ✓ |
Everything you need to know about OpsEpoch AI-native observability and AIOps platform.